Explore Winter!
Young readers become scientists in the field when this activity book sends them off to answer the question “Why do we have winter?” with experiments and projects that mix real science with real fun. Combining hands-on learning with trivia, jokes, riddles, and terrific illustrations, chapters start with the “tools” of science—the scientific method and how to keep a science journal—and then investigate the winter constellations, long nights and long shadows, animal tracking in snow, and food-gathering behavior in birds. Several activities center on water and ice, including “The Freezing Point of Water,” “Making Ice Cream,” and “The Amazing Snowflake Crystal,” while indoor-oriented projects study static electricity and perfect a recipe for simple yeast bread.
A Parents' Choice 2007 Recommended Award Winner—“This entertaining, ecology-conscious book (printed on 50% post-consumer recycled paper) has enough facts and fun inside to keep budding scientists from getting cabin fever through an entire winter season.
Kids VT —Get ready to lean about the season! Mix real science with real fun.
www.bookbuds.net—“Explore Winter! and Explore Spring! are chock-a-block with facts and info-boxes on animal habitats, migration patterns, nesting habits, foraging, etc. Most [projects] looked simple, using stuff already cluttering your kitchen or family room, and could be done by a supervised five-year old or independent seven-to-nine year old. Take your kids hiking through the woods and look for signs of chewed acorns or nibbled branches. Deer! How cool.”
School Librarian’s Workshop— "For those not living in such cold climates, Maxine Andersin offers Gr. 1-4 an opportunity to Explore Winter! Interspersed within each chapter is at least one silly riddle “Just of Laughs” and assorted quick facts."
Want to see expanding ice in action? Sometimes the surface of water can freeze so quickly that the water underneath has no place to go but up.
|
Amazing Arctic and Antarctic Projects You Can Build Yourself | Explore the earth's polar regions with 25 interactive projects, activities, and experiments. Kids ages 9 and up will discover that the coldest... |
|
Amazing Biome Projects You Can Build Yourself | Amazing Biome Projects You Can Build Yourself takes kids ages 9 and up on a circumnavigation of the globe to learn about Earth's terrestrial... |
|
Discover National Monuments, National Parks: Natural Wonders | Discover National Monuments, National Parks: Natural Wonders introduces readers to the history and science behind some of the most amazing... |
|
Discover the Amazon: The World's Largest Rainforest | What if you were lost in the Amazon? Could you survive? Could you find your way out? From navigating through the jungle to finding shelter, Discover... |
|
Discover the Desert: The Driest Place On Earth | Ever wonder what it would be like to visit the desert? Is it as dry and barren as it seems, or are there exciting discoveries waiting to be found?... |
|
Explore Ancient Egypt! 25 Projects, Activities, Experiments | Pyramids, mummies, amulets, temples, and pharaohs—Explore Ancient Egypt! brings this fascinating civilization to young readers ages 6–9... |
|
Explore Ancient Greece! 25 Projects, Activities, Experiments | Investigate the fascinating civilization of ancient Greece through 25 hands-on projects and activities for young readers ages 6-9. Kids learn about... |
|
Explore Ancient Rome! 25 Projects, Activities, Experiments | Investigate the fascinating civilization of ancient Rome through 25 hands-on projects and activities for young readers ages 6–9. Kids learn... |
|
Explore Colonial America! 25 Projects, Activities, Experiements | In Explore Colonial America!, kids ages 6-9 learn about America's earliest days as European settlements, and how the colonists managed to survive,... |
|
Explore Life Cycles! 25 Projects, Activities, Experiments | In Explore Life Cycles! kids ages 6-9 will learn about the amazing changes plants and animals experience throughout their lives. Young scientists... |
![]()











