Explore Rivers and Ponds!
From puddles to lakes, streams to rivers, and bogs to swamps, each body of water contains an amazing treasure chest of life! Explore Rivers and Ponds! with 25 Great Projects, introduces a child to the fascinating world of freshwater habitats and the creatures they contain. Combining hands-on activities with ecology and science, kids will have fun learning about the freshwater biome—including lakes and ponds, streams and rivers, and wetlands—and the latest in conservation and protection.
School Library Journal —"Fun yet informative line drawings elucidate an equally clear narrative, allowing readers to pool a reservoir of facts that can run close to home when website such as the EPA’s are offered with the suggestion that students can “figure out the path of water that flows from your school.”"
National Science Teachers Association Recommends (NSTA.org)—". . .an excellent addition for classroom and school libraries and as a resource for school and science fair projects." Read the complete review at NSTA.org
Paul J. McManus, LSP, PWS and President, EcoTec, Inc.—“Explore Rivers and Ponds! introduces limnology and wetland science to kids in a way that works—with busy hands and muddy boots. The text is interwoven with the terminology of the science, with handy definitions that will have meaning to young readers. Teachers will find the book’s simple projects do-able, engaging, and educational.”
Marla Conn, Educational Consultant—“A wonderful example of nonfiction, informational text that students need to read in order to meet the new Common Core standards for science, filled with activities that connect new knowledge to the real world.”
|
Amazing Arctic and Antarctic Projects You Can Build Yourself | Explore the earth's polar regions with 25 interactive projects, activities, and experiments. Kids ages 9 and up will discover that the coldest... |
|
Amazing Biome Projects You Can Build Yourself | Amazing Biome Projects You Can Build Yourself takes kids ages 9 and up on a circumnavigation of the globe to learn about Earth's terrestrial... |
|
Discover National Monuments, National Parks: Natural Wonders | Discover National Monuments, National Parks: Natural Wonders introduces readers to the history and science behind some of the most amazing... |
|
Discover the Amazon: The World's Largest Rainforest | What if you were lost in the Amazon? Could you survive? Could you find your way out? From navigating through the jungle to finding shelter, Discover... |
|
Discover the Desert: The Driest Place On Earth | Ever wonder what it would be like to visit the desert? Is it as dry and barren as it seems, or are there exciting discoveries waiting to be found?... |
|
Explore Ancient Egypt! 25 Projects, Activities, Experiments | Pyramids, mummies, amulets, temples, and pharaohs—Explore Ancient Egypt! brings this fascinating civilization to young readers ages 6–9... |
|
Explore Ancient Greece! 25 Projects, Activities, Experiments | Investigate the fascinating civilization of ancient Greece through 25 hands-on projects and activities for young readers ages 6-9. Kids learn about... |
|
Explore Ancient Rome! 25 Projects, Activities, Experiments | Investigate the fascinating civilization of ancient Rome through 25 hands-on projects and activities for young readers ages 6–9. Kids learn... |
|
Explore Colonial America! 25 Projects, Activities, Experiements | In Explore Colonial America!, kids ages 6-9 learn about America's earliest days as European settlements, and how the colonists managed to survive,... |
|
Explore Flight! With 25 Great Projects | Who invented the airplane? How do these machines work? And why do planes have wings? Answer these questions by jumping into the cockpit,... |
![]()












